Parramatta Eels
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parramatta Eels | 9 | 7 | 1 | 0 | 30 | +32 | 50 | 18 | 277.8 | 1 | 0 | 0 | WWWWW |
| 2 | Sydney Uni Stingers | 9 | 7 | 0 | 1 | 28 | +35 | 48 | 13 | 369.2 | 1 | 0 | 0 | LWWWW |
| 3 | LBM Rangers | 9 | 5 | 1 | 1 | 22 | +9 | 41 | 32 | 128.1 | 1 | 0 | 1 | LLWWL |
| 4 | UNSW Rabbitohs | 9 | 3 | 1 | 3 | 18 | +6 | 36 | 30 | 120.0 | 1 | 1 | 0 | WWWWL |
| 5 | Penrith Panthers | 9 | 3 | 2 | 3 | 16 | -10 | 27 | 37 | 73.0 | 1 | 0 | 0 | WWLDL |
| 6 | Carlingford Cyclones | 9 | 3 | 1 | 4 | 14 | -4 | 30 | 34 | 88.2 | 1 | 0 | 0 | WLLDL |
| 7 | Bankstown Jets | 9 | 3 | 0 | 5 | 12 | +2 | 38 | 36 | 105.6 | 1 | 0 | 0 | WLLWL |
| 8 | Norths | 9 | 1 | 0 | 7 | 4 | -21 | 20 | 41 | 48.8 | 1 | 0 | 0 | LLWLL |
| 9 | Wests | 9 | 0 | 0 | 8 | 0 | -49 | 13 | 62 | 21.0 | 1 | 0 | 0 | LLLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Sun 1 Nov
3:20 PM
Field 2
Parramatta Eels
Sydney Uni Stingers
Result to come
Grand Final
Sun 25 Oct
4:20 PM
Field 4
Parramatta Eels
4
UNSW Rabbitohs
2
Won
Semi Finals
Fri 9 Oct
7:25 PM
Field 2
Parramatta Eels
7
Wests
1
Won
Fri 9 Oct
Bye
Parramatta Eels
Has the bye
Fri 25 Sep
8:45 PM
Field 4
Penrith Panthers
1
Parramatta Eels
10
Won
Sun 20 Sep
9:00 AM
Field 3
Sydney Uni Stingers
2
Parramatta Eels
3
Won
Sun 20 Sep
10:45 AM
Field 2
Parramatta Eels
9
Bankstown Jets
4
Won
Fri 18 Sep
9:20 PM
Field 4
Parramatta Eels
4
UNSW Rabbitohs
3
Won
Fri 11 Sep
8:00 PM
Field 3
LBM Rangers
5
Parramatta Eels
5
Drew
Fri 11 Sep
9:10 PM
Field 1
Parramatta Eels
5
Norths
0
Won
Fri 4 Sep
7:55 PM
Field 6
Parramatta Eels
7
Carlingford Cyclones
2
Won