How it finished

Finals Sun 1 Nov

The season is over. The final ladder and every result are here too.

Ladder Regular Season

Regular Season
# Team P W D L Pts +/- F A % B FW FL Form
1 Parramatta Eels 9 7 1 0 30 +32 50 18 277.8 1 0 0 WWWWW
2 Sydney Uni Stingers 9 7 0 1 28 +35 48 13 369.2 1 0 0 LWWWW
3 LBM Rangers 9 5 1 1 22 +9 41 32 128.1 1 0 1 LLWWL
4 UNSW Rabbitohs 9 3 1 3 18 +6 36 30 120.0 1 1 0 WWWWL
5 Penrith Panthers 9 3 2 3 16 -10 27 37 73.0 1 0 0 WWLDL
6 Carlingford Cyclones 9 3 1 4 14 -4 30 34 88.2 1 0 0 WLLDL
7 Bankstown Jets 9 3 0 5 12 +2 38 36 105.6 1 0 0 WLLWL
8 Norths 9 1 0 7 4 -21 20 41 48.8 1 0 0 LLWLL
9 Wests 9 0 0 8 0 -49 13 62 21.0 1 0 0 LLLLL

Results latest first

Finals Sun 1 Nov
Finals Sun 25 Oct
Finals Fri 23 Oct
Round 8 Fri 9 Oct
Round 7 Fri 25 Sep
Round 5 Sun 20 Sep
Round 4 Fri 18 Sep
Round 2 Fri 11 Sep
Round 1 Fri 4 Sep

No results yet. The first round is listed under Next round.