Bankstown Jets
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parramatta Eels | 9 | 7 | 1 | 0 | 30 | +32 | 50 | 18 | 277.8 | 1 | 0 | 0 | WWWWW |
| 2 | Sydney Uni Stingers | 9 | 7 | 0 | 1 | 28 | +35 | 48 | 13 | 369.2 | 1 | 0 | 0 | LWWWW |
| 3 | LBM Rangers | 9 | 5 | 1 | 1 | 22 | +9 | 41 | 32 | 128.1 | 1 | 0 | 1 | LLWWL |
| 4 | UNSW Rabbitohs | 9 | 3 | 1 | 3 | 18 | +6 | 36 | 30 | 120.0 | 1 | 1 | 0 | WWWWL |
| 5 | Penrith Panthers | 9 | 3 | 2 | 3 | 16 | -10 | 27 | 37 | 73.0 | 1 | 0 | 0 | WWLDL |
| 6 | Carlingford Cyclones | 9 | 3 | 1 | 4 | 14 | -4 | 30 | 34 | 88.2 | 1 | 0 | 0 | WLLDL |
| 7 | Bankstown Jets | 9 | 3 | 0 | 5 | 12 | +2 | 38 | 36 | 105.6 | 1 | 0 | 0 | WLLWL |
| 8 | Norths | 9 | 1 | 0 | 7 | 4 | -21 | 20 | 41 | 48.8 | 1 | 0 | 0 | LLWLL |
| 9 | Wests | 9 | 0 | 0 | 8 | 0 | -49 | 13 | 62 | 21.0 | 1 | 0 | 0 | LLLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Fri 9 Oct
7:25 PM
Field 1
Carlingford Cyclones
3
Bankstown Jets
5
Won
Fri 9 Oct
8:35 PM
Field 1
LBM Rangers
5
Bankstown Jets
2
Lost
Fri 25 Sep
Bye
Bankstown Jets
Has the bye
Sun 20 Sep
9:00 AM
Field 1
Bankstown Jets
6
Penrith Panthers
7
Lost
Sun 20 Sep
10:45 AM
Field 2
Parramatta Eels
9
Bankstown Jets
4
Lost
Fri 18 Sep
7:35 PM
Field 3
Bankstown Jets
9
Wests
1
Won
Fri 11 Sep
8:00 PM
Field 2
Bankstown Jets
4
UNSW Rabbitohs
6
Lost
Fri 11 Sep
9:10 PM
Field 2
Sydney Uni Stingers
4
Bankstown Jets
1
Lost
Fri 4 Sep
8:10 PM
Field 3
Norths
1
Bankstown Jets
7
Won