Sharks
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parramatta Eels | 9 | 7 | 1 | 1 | 30 | +22 | 49 | 27 | 181.5 | 0 | 0 | 0 | WWLWW |
| 2 | Central Coast | 9 | 5 | 3 | 1 | 26 | +4 | 43 | 39 | 110.3 | 0 | 0 | 0 | DDWWW |
| 3 | Wests | 9 | 6 | 0 | 3 | 24 | +5 | 37 | 32 | 115.6 | 0 | 0 | 0 | LWLWL |
| 4 | Manly Sea Eagles | 9 | 3 | 4 | 2 | 20 | +1 | 42 | 41 | 102.4 | 0 | 0 | 0 | DDDWL |
| 5 | Sharks | 9 | 3 | 3 | 3 | 18 | +6 | 43 | 37 | 116.2 | 0 | 0 | 0 | LDDWL |
| 6 | Newcastle City Touch | 9 | 4 | 1 | 4 | 18 | -2 | 44 | 46 | 95.7 | 0 | 0 | 0 | DWLLL |
| 7 | Maitland Touch | 9 | 3 | 2 | 4 | 16 | -5 | 34 | 39 | 87.2 | 0 | 0 | 0 | LDDWW |
| 8 | Penrith Panthers | 9 | 2 | 1 | 6 | 10 | -8 | 42 | 50 | 84.0 | 0 | 0 | 0 | WWLLL |
| 9 | Bankstown Jets | 9 | 2 | 1 | 6 | 10 | -10 | 38 | 48 | 79.2 | 0 | 0 | 0 | LLWLD |
| 10 | Hills Hornets | 9 | 2 | 0 | 7 | 8 | -13 | 39 | 52 | 75.0 | 0 | 0 | 0 | LWLWL |
Coming up
Nothing more scheduled this season.
Results latest first
Fri 23 Oct
7:35 PM
Stadium
Manly Sea Eagles
6
Sharks
5
Lost
Elimination Final
Fri 9 Oct
7:00 PM
Field 4
Sharks
3
Manly Sea Eagles
3
Drew
Fri 9 Oct
8:45 PM
Field 2
Newcastle City Touch
3
Sharks
6
Won
Fri 25 Sep
7:35 PM
Field 1
Maitland Touch
5
Sharks
5
Drew
Sun 20 Sep
1:05 PM
Field 4
Sharks
2
Parramatta Eels
2
Drew
Sun 20 Sep
2:50 PM
Field 4
Hills Hornets
7
Sharks
6
Lost
Fri 18 Sep
9:20 PM
Stadium
Penrith Panthers
4
Sharks
6
Won
Fri 11 Sep
7:00 PM
Field 3
Sharks
3
Wests
4
Lost
Fri 11 Sep
9:20 PM
Field 2
Sharks
7
Bankstown Jets
2
Won
Fri 4 Sep
8:45 PM
Stadium
Central Coast
7
Sharks
5
Lost