How it finished

Finals Sun 1 Nov

The season is over. The final ladder and every result are here too.

Ladder Regular Season

Regular Season
# Team P W D L Pts +/- F A % B FW FL Form
1 Parramatta Eels 9 7 1 1 30 +22 49 27 181.5 0 0 0 WWLWW
2 Central Coast 9 5 3 1 26 +4 43 39 110.3 0 0 0 DDWWW
3 Wests 9 6 0 3 24 +5 37 32 115.6 0 0 0 LWLWL
4 Manly Sea Eagles 9 3 4 2 20 +1 42 41 102.4 0 0 0 DDDWL
5 Sharks 9 3 3 3 18 +6 43 37 116.2 0 0 0 LDDWL
6 Newcastle City Touch 9 4 1 4 18 -2 44 46 95.7 0 0 0 DWLLL
7 Maitland Touch 9 3 2 4 16 -5 34 39 87.2 0 0 0 LDDWW
8 Penrith Panthers 9 2 1 6 10 -8 42 50 84.0 0 0 0 WWLLL
9 Bankstown Jets 9 2 1 6 10 -10 38 48 79.2 0 0 0 LLWLD
10 Hills Hornets 9 2 0 7 8 -13 39 52 75.0 0 0 0 LWLWL

Results latest first

Finals Sun 1 Nov
Finals Sun 25 Oct
Finals Fri 23 Oct
Round 8 Fri 9 Oct
Round 7 Fri 25 Sep
Round 5 Sun 20 Sep
Round 4 Fri 18 Sep
Round 2 Fri 11 Sep
Round 1 Fri 4 Sep

No results yet. The first round is listed under Next round.