Wests
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 9 | 7 | 0 | 2 | 28 | +10 | 49 | 39 | 125.6 | 0 | 0 | 0 | WWLLW |
| 2 | Maitland Redbacks | 9 | 6 | 1 | 2 | 26 | +20 | 53 | 33 | 160.6 | 0 | 0 | 0 | DLWWW |
| 3 | Wests | 9 | 6 | 1 | 2 | 26 | +9 | 39 | 30 | 130.0 | 0 | 0 | 0 | WWDWL |
| 4 | UNSW Rabbitohs | 9 | 5 | 2 | 2 | 24 | +6 | 33 | 27 | 122.2 | 0 | 0 | 0 | WWDWL |
| 5 | Norths | 9 | 5 | 1 | 3 | 22 | +2 | 48 | 46 | 104.4 | 0 | 0 | 0 | WLLWL |
| 6 | Balmain Tigers | 9 | 5 | 0 | 4 | 20 | +5 | 49 | 44 | 111.4 | 0 | 0 | 0 | LWWWL |
| 7 | Parramatta Eels | 9 | 4 | 1 | 4 | 18 | +9 | 44 | 35 | 125.7 | 0 | 0 | 0 | LWWLL |
| 8 | Wallsend | 9 | 3 | 0 | 6 | 12 | -1 | 46 | 47 | 97.9 | 0 | 0 | 0 | LLLWW |
| 9 | Bankstown Jets | 9 | 1 | 0 | 8 | 4 | -25 | 32 | 57 | 56.1 | 0 | 0 | 0 | WLLLL |
| 10 | Canterbury Bulldogs | 9 | 0 | 0 | 9 | 0 | -35 | 23 | 58 | 39.7 | 0 | 0 | 0 | LLLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Sun 25 Oct
3:10 PM
Field 2
Maitland Redbacks
5
Wests
2
Lost
Semi Finals
Fri 23 Oct
7:35 PM
Field 2
Wests
4
Balmain Tigers
3
Won
Elimination Finals
Fri 9 Oct
6:45 PM
Field 2
Parramatta Eels
3
Wests
4
Won
Fri 9 Oct
7:55 PM
Field 3
Wests
1
UNSW Rabbitohs
1
Drew
Fri 25 Sep
6:45 PM
Field 10
Wests
8
Norths
6
Won
Sun 20 Sep
9:35 AM
Field 5
Wests
5
Wallsend
4
Won
Sun 20 Sep
11:20 AM
Field 9
Canterbury Bulldogs
2
Wests
6
Won
Fri 18 Sep
7:00 PM
Field 1
Bankstown Jets
2
Wests
4
Won
Fri 11 Sep
7:20 PM
Field 4
Sharks
6
Wests
5
Lost
Fri 11 Sep
9:05 PM
Field 5
Wests
1
Maitland Redbacks
3
Lost
Fri 4 Sep
8:10 PM
Field 5
Wests
5
Balmain Tigers
3
Won