How it finished

Finals Sun 1 Nov

The season is over. The final ladder and every result are here too.

Ladder Regular Season

Regular Season
# Team P W D L Pts +/- F A % B FW FL Form
1 Sharks 9 7 0 2 28 +10 49 39 125.6 0 0 0 WWLLW
2 Maitland Redbacks 9 6 1 2 26 +20 53 33 160.6 0 0 0 DLWWW
3 Wests 9 6 1 2 26 +9 39 30 130.0 0 0 0 WWDWL
4 UNSW Rabbitohs 9 5 2 2 24 +6 33 27 122.2 0 0 0 WWDWL
5 Norths 9 5 1 3 22 +2 48 46 104.4 0 0 0 WLLWL
6 Balmain Tigers 9 5 0 4 20 +5 49 44 111.4 0 0 0 LWWWL
7 Parramatta Eels 9 4 1 4 18 +9 44 35 125.7 0 0 0 LWWLL
8 Wallsend 9 3 0 6 12 -1 46 47 97.9 0 0 0 LLLWW
9 Bankstown Jets 9 1 0 8 4 -25 32 57 56.1 0 0 0 WLLLL
10 Canterbury Bulldogs 9 0 0 9 0 -35 23 58 39.7 0 0 0 LLLLL

Results latest first

Finals Sun 1 Nov
Finals Sun 25 Oct
Finals Fri 23 Oct
Round 8 Fri 9 Oct
Round 7 Fri 25 Sep
Round 5 Sun 20 Sep
Round 4 Fri 18 Sep
Round 2 Fri 11 Sep
Round 1 Fri 4 Sep

No results yet. The first round is listed under Next round.