Sharks
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 9 | 9 | 0 | 0 | 36 | +36 | 44 | 8 | 550.0 | 0 | 0 | 0 | WWWWL |
| 2 | Easts | 9 | 7 | 0 | 2 | 28 | +15 | 32 | 17 | 188.2 | 0 | 0 | 0 | WWWWL |
| 3 | Ryde Eastwood | 9 | 5 | 1 | 3 | 22 | +5 | 29 | 24 | 120.8 | 0 | 0 | 0 | WLLWL |
| 4 | Central Coast | 9 | 4 | 1 | 4 | 18 | +4 | 33 | 29 | 113.8 | 0 | 0 | 0 | LWWWL |
| 5 | LBM Rangers 1 | 9 | 3 | 3 | 3 | 18 | +2 | 27 | 25 | 108.0 | 0 | 0 | 0 | DDLWW |
| 6 | Balmain Tigers | 9 | 3 | 1 | 5 | 14 | -13 | 16 | 29 | 55.2 | 0 | 0 | 0 | LDLWW |
| 7 | Manly Sea Eagles | 9 | 1 | 2 | 6 | 8 | -17 | 13 | 30 | 43.3 | 0 | 0 | 0 | DLLWL |
| 8 | Hornsby Lions | 9 | 0 | 0 | 9 | 0 | -32 | 10 | 42 | 23.8 | 0 | 0 | 0 | LLLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Sun 25 Oct
2:00 PM
Field 2
Sharks
5
Doyalson
6
Lost
Semi Finals
Fri 23 Oct
7:00 PM
Field 1
Sharks
5
Canterbury Bulldogs 1
1
Won
Quarter Final
Fri 25 Sep
6:45 PM
Field 6
Sharks
4
Hornsby Lions
2
Won
Fri 25 Sep
7:55 PM
Field 6
Sharks
5
Manly Sea Eagles
0
Won
Sun 20 Sep
10:10 AM
Field 9
Sharks
6
Manly Sea Eagles
0
Won
Sun 20 Sep
11:55 AM
Field 6
Ryde Eastwood
2
Sharks
6
Won
Fri 18 Sep
7:35 PM
Field 3
Sharks
6
Hornsby Lions
0
Won
Fri 11 Sep
6:45 PM
Field 8
Sharks
2
LBM Rangers 1
1
Won
Fri 11 Sep
8:30 PM
Field 7
Easts
0
Sharks
2
Won
Fri 4 Sep
6:45 PM
Field 7
Central Coast
2
Sharks
5
Won
Fri 4 Sep
8:30 PM
Field 3
Sharks
8
Balmain Tigers
1
Won