Central Coast
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 9 | 9 | 0 | 0 | 36 | +36 | 44 | 8 | 550.0 | 0 | 0 | 0 | WWWWL |
| 2 | Easts | 9 | 7 | 0 | 2 | 28 | +15 | 32 | 17 | 188.2 | 0 | 0 | 0 | WWWWL |
| 3 | Ryde Eastwood | 9 | 5 | 1 | 3 | 22 | +5 | 29 | 24 | 120.8 | 0 | 0 | 0 | WLLWL |
| 4 | Central Coast | 9 | 4 | 1 | 4 | 18 | +4 | 33 | 29 | 113.8 | 0 | 0 | 0 | LWWWL |
| 5 | LBM Rangers 1 | 9 | 3 | 3 | 3 | 18 | +2 | 27 | 25 | 108.0 | 0 | 0 | 0 | DDLWW |
| 6 | Balmain Tigers | 9 | 3 | 1 | 5 | 14 | -13 | 16 | 29 | 55.2 | 0 | 0 | 0 | LDLWW |
| 7 | Manly Sea Eagles | 9 | 1 | 2 | 6 | 8 | -17 | 13 | 30 | 43.3 | 0 | 0 | 0 | DLLWL |
| 8 | Hornsby Lions | 9 | 0 | 0 | 9 | 0 | -32 | 10 | 42 | 23.8 | 0 | 0 | 0 | LLLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Fri 23 Oct
8:10 PM
Field 4
Bankstown Jets
5
Central Coast
1
Lost
Quarter Final
Fri 25 Sep
6:45 PM
Field 8
Ryde Eastwood
3
Central Coast
5
Won
Fri 25 Sep
7:55 PM
Field 9
LBM Rangers 1
3
Central Coast
4
Won
Sun 20 Sep
10:10 AM
Field 2
Central Coast
4
Ryde Eastwood
5
Lost
Sun 20 Sep
11:55 AM
Field 5
Balmain Tigers
3
Central Coast
6
Won
Fri 18 Sep
8:10 PM
Field 2
Manly Sea Eagles
2
Central Coast
2
Drew
Fri 11 Sep
6:45 PM
Field 2
Central Coast
3
Easts
4
Lost
Fri 11 Sep
8:30 PM
Field 2
Central Coast
5
Hornsby Lions
1
Won
Fri 4 Sep
6:45 PM
Field 7
Central Coast
2
Sharks
5
Lost
Fri 4 Sep
8:30 PM
Field 4
LBM Rangers 1
3
Central Coast
2
Lost