Canterbury Bulldogs 1
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown Jets | 9 | 8 | 1 | 0 | 34 | +48 | 61 | 13 | 469.2 | 0 | 0 | 0 | WWWWW |
| 2 | Doyalson | 9 | 8 | 1 | 0 | 34 | +47 | 61 | 14 | 435.7 | 0 | 0 | 0 | WWWWW |
| 3 | Wollongong Devils | 9 | 7 | 0 | 2 | 28 | +36 | 48 | 12 | 400.0 | 0 | 0 | 0 | WWWWL |
| 4 | Canterbury Bulldogs 1 | 9 | 4 | 1 | 4 | 18 | +3 | 29 | 26 | 111.5 | 0 | 0 | 0 | WLWLL |
| 5 | Parramatta Eels | 9 | 2 | 1 | 6 | 10 | -18 | 23 | 41 | 56.1 | 0 | 0 | 0 | LLWWL |
| 6 | Carlingford Cyclones | 9 | 1 | 3 | 5 | 10 | -18 | 16 | 34 | 47.1 | 0 | 0 | 0 | LWLLL |
| 7 | LBM Rangers 2 | 9 | 1 | 1 | 7 | 6 | -48 | 14 | 62 | 22.6 | 0 | 0 | 0 | LLLLL |
| 8 | Wests | 9 | 0 | 2 | 7 | 4 | -50 | 10 | 60 | 16.7 | 0 | 0 | 0 | LLLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Fri 23 Oct
7:00 PM
Field 1
Sharks
5
Canterbury Bulldogs 1
1
Lost
Quarter Final
Fri 25 Sep
6:45 PM
Field 5
Canterbury Bulldogs 1
4
Carlingford Cyclones
1
Won
Fri 25 Sep
7:55 PM
Field 5
Canterbury Bulldogs 1
3
Parramatta Eels
4
Lost
Sun 20 Sep
12:30 PM
Field 3
Canterbury Bulldogs 1
8
Wests
1
Won
Sun 20 Sep
1:40 PM
Field 6
Canterbury Bulldogs 1
1
Wollongong Devils
5
Lost
Fri 18 Sep
8:10 PM
Field 3
LBM Rangers 2
2
Canterbury Bulldogs 1
5
Won
Fri 11 Sep
7:25 PM
Field 11
Doyalson
7
Canterbury Bulldogs 1
2
Lost
Fri 11 Sep
8:35 PM
Field 11
Canterbury Bulldogs 1
2
Bankstown Jets
4
Lost
Fri 4 Sep
7:00 PM
Field 2
Canterbury Bulldogs 1
1
Carlingford Cyclones
1
Drew
Fri 4 Sep
8:45 PM
Field 5
Parramatta Eels
1
Canterbury Bulldogs 1
3
Won