How it finished

Finals Sun 1 Nov

The season is over. The final ladder and every result are here too.

Ladder Regular Season

Regular Season
# Team P W D L Pts +/- F A % B FW FL Form
1 Bankstown Jets 9 8 1 0 34 +48 61 13 469.2 0 0 0 WWWWW
2 Doyalson 9 8 1 0 34 +47 61 14 435.7 0 0 0 WWWWW
3 Wollongong Devils 9 7 0 2 28 +36 48 12 400.0 0 0 0 WWWWL
4 Canterbury Bulldogs 1 9 4 1 4 18 +3 29 26 111.5 0 0 0 WLWLL
5 Parramatta Eels 9 2 1 6 10 -18 23 41 56.1 0 0 0 LLWWL
6 Carlingford Cyclones 9 1 3 5 10 -18 16 34 47.1 0 0 0 LWLLL
7 LBM Rangers 2 9 1 1 7 6 -48 14 62 22.6 0 0 0 LLLLL
8 Wests 9 0 2 7 4 -50 10 60 16.7 0 0 0 LLLLL

Results latest first

Finals Sun 1 Nov
Finals Sun 25 Oct
Finals Fri 23 Oct
Round 8 Fri 25 Sep
Round 6 Sun 20 Sep
Round 5 Fri 18 Sep
Round 3 Fri 11 Sep
Round 1 Fri 4 Sep

No results yet. The first round is listed under Next round.