Point Clare Pirates
Next match: Wednesday 25 November
6:40 PM
Field 2, Brisbane Water Sports Fields, round 7
Ladder Regular Season
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terrigal Tide | 3 | 3 | 0 | 0 | 0 | 12 | +11 | 23 | 12 | 191.7 | 0 | 0 | 0 | WWW |
| 2 | Woy Woy Waves | 3 | 2 | 1 | 0 | 0 | 10 | +6 | 17 | 11 | 154.6 | 0 | 0 | 0 | DWW |
| 3 | Gosford Gulls | 3 | 2 | 0 | 1 | 1 | 10 | +1 | 18 | 17 | 105.9 | 0 | 0 | 0 | WWL |
| 4 | Erina Eagles | 3 | 1 | 1 | 1 | 2 | 9 | +4 | 14 | 10 | 140.0 | 0 | 0 | 0 | WLD |
| 5 | Avoca Breakers | 3 | 1 | 0 | 2 | 1 | 7 | -5 | 8 | 13 | 61.5 | 0 | 0 | 0 | LWL |
| 6 | Kincumber Kingfishers | 3 | 0 | 1 | 2 | 2 | 6 | -3 | 15 | 18 | 83.3 | 0 | 0 | 0 | DLL |
| 7 | Point Clare Pirates | 3 | 1 | 0 | 2 | 0 | 6 | -7 | 11 | 18 | 61.1 | 0 | 0 | 0 | LLW |
| 8 | Wamberal Wanderers | 3 | 0 | 1 | 2 | 1 | 5 | -7 | 11 | 18 | 61.1 | 0 | 0 | 0 | LLD |
Coming up
Wed 25 Nov
6:40 PM
Field 2
Erina Eagles
Point Clare Pirates
Wed 2 Dec
8:20 PM
Field 1
Point Clare Pirates
Terrigal Tide
Wed 9 Dec
7:30 PM
Field 2
Avoca Breakers
Point Clare Pirates
Wed 16 Dec
6:40 PM
Field 3
Woy Woy Waves
Point Clare Pirates
Wed 13 Jan
8:20 PM
Field 4
Gosford Gulls
Point Clare Pirates
Wed 20 Jan
7:30 PM
Field 4
Point Clare Pirates
Wamberal Wanderers
Results latest first
Wed 18 Nov
7:30 PM
Field 3
Kincumber Kingfishers
Point Clare Pirates
Result to come
Wed 11 Nov
8:20 PM
Field 4
Wamberal Wanderers
Point Clare Pirates
Result to come
Fri 6 Nov
6:40 PM
Field 4
Point Clare Pirates
8
Gosford Gulls
6
Won
Wed 28 Oct
7:30 PM
Field 3
Point Clare Pirates
Woy Woy Waves
Result to come
Wed 30 Sep
8:20 PM
Field 2
Point Clare Pirates
0
Avoca Breakers
5
Lost
Wed 23 Sep
6:40 PM
Field 1
Terrigal Tide
7
Point Clare Pirates
3
Lost