Next round

Round 7 Wed 25 Nov Next up

Add every fixture to your calendar

Ladder Regular Season

Regular Season
# Team P W D L BP Pts +/- F A % B FW FL Form
1 Terrigal Tide 3 3 0 0 0 12 +11 23 12 191.7 0 0 0 WWW
2 Woy Woy Waves 3 2 1 0 0 10 +6 17 11 154.6 0 0 0 DWW
3 Gosford Gulls 3 2 0 1 1 10 +1 18 17 105.9 0 0 0 WWL
4 Erina Eagles 3 1 1 1 2 9 +4 14 10 140.0 0 0 0 WLD
5 Avoca Breakers 3 1 0 2 1 7 -5 8 13 61.5 0 0 0 LWL
6 Kincumber Kingfishers 3 0 1 2 2 6 -3 15 18 83.3 0 0 0 DLL
7 Point Clare Pirates 3 1 0 2 0 6 -7 11 18 61.1 0 0 0 LLW
8 Wamberal Wanderers 3 0 1 2 1 5 -7 11 18 61.1 0 0 0 LLD

Results latest first

Round 6 Wed 18 Nov
Round 5 Wed 11 Nov
Round 4 Fri 6 Nov
Round 3 Wed 28 Oct
Round 2 Wed 30 Sep
Round 1 Wed 23 Sep

No results yet. The first round is listed under Next round.

Still to come

The next round is the last one scheduled so far.