Marlins
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopards | 8 | 4 | 1 | 1 | 21 | +7 | 20 | 13 | 153.9 | 2 | 0 | 0 | WWWDL |
| 2 | Touch Stars | 8 | 3 | 2 | 2 | 18 | +12 | 27 | 15 | 180.0 | 1 | 0 | 0 | DWLDW |
| 3 | Lions | 8 | 3 | 2 | 2 | 18 | +10 | 19 | 9 | 211.1 | 1 | 0 | 0 | LLWDW |
| 4 | Marlins | 8 | 2 | 2 | 2 | 18 | +8 | 23 | 15 | 153.3 | 2 | 0 | 0 | WDLWL |
| 5 | Shooting Stars | 8 | 0 | 1 | 5 | 13 | -37 | 1 | 38 | 2.6 | 2 | 0 | 0 | LLLDL |
Coming up
Mon 23 Nov
6:35 PM
Field 11
Leopards
Marlins
Mon 23 Nov
5:25 PM
Field 8
Marlins
Lions
Fri 25 Dec
Bye
Marlins
Has the bye
Results latest first
Mon 9 Nov
5:35 PM
Field 7
Touch Stars
6
Marlins
2
Lost
Mon 2 Nov
5:35 PM
Field 8
Marlins
7
Shooting Stars
0
Won
Mon 26 Oct
Bye
Marlins
Has the bye
Mon 12 Oct
5:35 PM
Field 8
Marlins
2
Leopards
3
Lost
Mon 21 Sep
4:15 PM
Field 11
Shooting Stars
0
Marlins
6
Won
Mon 21 Sep
4:50 PM
Field 11
Marlins
3
Touch Stars
3
Drew
Mon 14 Sep
Bye
Marlins
Has the bye
Mon 14 Sep
5:35 PM
Field 7
Lions
3
Marlins
3
Drew