Lions
Last result
Bye Mon 16 Nov, round 9Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopards | 8 | 4 | 1 | 1 | 21 | +7 | 20 | 13 | 153.9 | 2 | 0 | 0 | WWWDL |
| 2 | Touch Stars | 8 | 3 | 2 | 2 | 18 | +12 | 27 | 15 | 180.0 | 1 | 0 | 0 | DWLDW |
| 3 | Lions | 8 | 3 | 2 | 2 | 18 | +10 | 19 | 9 | 211.1 | 1 | 0 | 0 | LLWDW |
| 4 | Marlins | 8 | 2 | 2 | 2 | 18 | +8 | 23 | 15 | 153.3 | 2 | 0 | 0 | WDLWL |
| 5 | Shooting Stars | 8 | 0 | 1 | 5 | 13 | -37 | 1 | 38 | 2.6 | 2 | 0 | 0 | LLLDL |
Coming up
Results latest first
Mon 16 Nov
Bye
Lions
Has the bye
Mon 9 Nov
5:35 PM
Field 8
Lions
6
Leopards
0
Won
Mon 26 Oct
5:35 PM
Field 7
Shooting Stars
0
Lions
0
Drew
Mon 19 Oct
4:55 PM
Field 7
Touch Stars
2
Lions
4
Won
Mon 12 Oct
Bye
Lions
Has the bye
Mon 21 Sep
4:15 PM
Field 7
Lions
0
Touch Stars
1
Lost
Mon 21 Sep
4:50 PM
Field 9
Leopards
3
Lions
2
Lost
Mon 14 Sep
4:55 PM
Field 3
Lions
4
Shooting Stars
0
Won
Mon 14 Sep
5:35 PM
Field 7
Lions
3
Marlins
3
Drew