Northern Beaches
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easts | 9 | 6 | 2 | 0 | 28 | +26 | 36 | 10 | 360.0 | 1 | 0 | 0 | DDWWW |
| 2 | Canterbury Bulldogs | 9 | 6 | 2 | 0 | 28 | +20 | 37 | 17 | 217.7 | 1 | 0 | 0 | WDWDW |
| 3 | Wests | 9 | 5 | 1 | 2 | 22 | +11 | 32 | 21 | 152.4 | 1 | 0 | 0 | WWLWL |
| 4 | Sharks | 9 | 3 | 3 | 2 | 18 | +4 | 22 | 18 | 122.2 | 1 | 0 | 0 | DDDWL |
| 5 | Northern Beaches | 9 | 3 | 2 | 3 | 16 | +3 | 29 | 26 | 111.5 | 1 | 0 | 0 | DLLWL |
| 6 | Wallsend | 9 | 2 | 2 | 4 | 12 | +5 | 35 | 30 | 116.7 | 1 | 0 | 0 | WDDWL |
| 7 | Balmain Tigers | 9 | 3 | 0 | 5 | 12 | -23 | 19 | 42 | 45.2 | 1 | 0 | 0 | LLLLW |
| 8 | Norths | 9 | 2 | 0 | 6 | 8 | -13 | 15 | 28 | 53.6 | 1 | 0 | 0 | LLLWL |
| 9 | Central Coast | 9 | 0 | 0 | 8 | 0 | -33 | 17 | 50 | 34.0 | 1 | 0 | 0 | LLLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Sun 25 Oct
3:45 PM
Stadium
Canterbury Bulldogs
4
Northern Beaches
3
Lost
Semi Finals
Fri 23 Oct
7:00 PM
Stadium
Sharks
3
Northern Beaches
6
Won
Elimination Finals
Fri 9 Oct
7:35 PM
Field 3
Northern Beaches
3
Canterbury Bulldogs
6
Lost
Fri 9 Oct
9:20 PM
Field 3
Balmain Tigers
7
Northern Beaches
6
Lost
Fri 25 Sep
8:10 PM
Stadium
Northern Beaches
1
Sharks
1
Drew
Sun 20 Sep
9:35 AM
Field 7
Northern Beaches
4
Norths
1
Won
Sun 20 Sep
11:20 AM
Field 5
Central Coast
2
Northern Beaches
8
Won
Fri 18 Sep
7:20 PM
Field 4
Wests
2
Northern Beaches
2
Drew
Fri 18 Sep
8:30 PM
Field 4
Wallsend
4
Northern Beaches
5
Won
Fri 11 Sep
Bye
Northern Beaches
Has the bye
Fri 4 Sep
9:20 PM
Stadium
Easts
3
Northern Beaches
0
Lost