Sharks
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 9 | 8 | 1 | 0 | 34 | +20 | 36 | 16 | 225.0 | 0 | 0 | 0 | WWWWW |
| 2 | Balmain Tigers | 9 | 6 | 2 | 1 | 28 | +7 | 22 | 15 | 146.7 | 0 | 0 | 0 | LWWLL |
| 3 | Easts | 9 | 5 | 2 | 2 | 24 | +8 | 34 | 26 | 130.8 | 0 | 0 | 0 | DLWDL |
| 4 | Manly Sea Eagles | 9 | 5 | 1 | 3 | 22 | +18 | 39 | 21 | 185.7 | 0 | 0 | 0 | WDLWW |
| 5 | Bankstown Jets | 9 | 2 | 2 | 5 | 12 | -12 | 22 | 34 | 64.7 | 0 | 0 | 0 | LLWLD |
| 6 | Hornsby Lions | 9 | 1 | 3 | 5 | 10 | -12 | 11 | 23 | 47.8 | 0 | 0 | 0 | DWDLL |
| 7 | Norths | 9 | 1 | 2 | 6 | 8 | -12 | 22 | 34 | 64.7 | 0 | 0 | 0 | LLLDL |
| 8 | Carlingford Cyclones | 9 | 1 | 1 | 7 | 6 | -17 | 16 | 33 | 48.5 | 0 | 0 | 0 | LLDLW |
Coming up
Nothing more scheduled this season.
Results latest first
Sun 1 Nov
4:00 PM
Field 4
Sharks
Manly Sea Eagles
Result to come
Grand Final
Fri 23 Oct
9:20 PM
Field 4
Sharks
4
Balmain Tigers
1
Won
Qualifying Final
Fri 9 Oct
8:00 PM
Field 5
Sharks
7
Carlingford Cyclones
2
Won
Fri 9 Oct
9:10 PM
Field 5
Sharks
4
Norths
3
Won
Fri 25 Sep
7:20 PM
Field 4
Balmain Tigers
1
Sharks
3
Won
Sun 20 Sep
11:55 AM
Field 4
Hornsby Lions
1
Sharks
1
Drew
Sun 20 Sep
1:40 PM
Field 10
Sharks
5
Norths
2
Won
Fri 18 Sep
7:00 PM
Field 5
Sharks
4
Easts
3
Won
Fri 18 Sep
8:45 PM
Field 4
Sharks
3
Manly Sea Eagles
2
Won
Fri 11 Sep
8:30 PM
Field 6
Carlingford Cyclones
0
Sharks
3
Won
Fri 4 Sep
7:55 PM
Field 9
Sharks
6
Bankstown Jets
2
Won