Penrith Panthers
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easts | 9 | 8 | 0 | 1 | 32 | +27 | 35 | 8 | 437.5 | 0 | 0 | 0 | LWWWW |
| 2 | Canterbury Bulldogs | 9 | 8 | 0 | 0 | 32 | +20 | 33 | 13 | 253.9 | 0 | 0 | 1 | WLWWW |
| 3 | Northern Beaches | 9 | 7 | 0 | 2 | 28 | +17 | 40 | 23 | 173.9 | 0 | 0 | 0 | WLWWL |
| 4 | Penrith Panthers | 9 | 6 | 0 | 3 | 24 | +5 | 29 | 24 | 120.8 | 0 | 0 | 0 | WLWLL |
| 5 | Hills Hornets | 9 | 5 | 0 | 3 | 20 | +6 | 30 | 24 | 125.0 | 0 | 0 | 1 | LLLWL |
| 6 | Wollongong Devils | 9 | 3 | 0 | 6 | 12 | -7 | 14 | 21 | 66.7 | 0 | 0 | 0 | LLWLL |
| 7 | Maitland Redbacks | 9 | 3 | 0 | 6 | 12 | -11 | 16 | 27 | 59.3 | 0 | 0 | 0 | WWWLL |
| 8 | Norths | 9 | 2 | 0 | 7 | 8 | -15 | 14 | 29 | 48.3 | 0 | 0 | 0 | LLWLW |
| 9 | UNSW Rabbitohs | 9 | 1 | 0 | 8 | 4 | -17 | 17 | 34 | 50.0 | 0 | 0 | 0 | LLLWL |
| 10 | Wests | 9 | 1 | 0 | 8 | 4 | -25 | 13 | 38 | 34.2 | 0 | 0 | 0 | LLLLW |
Coming up
Nothing more scheduled this season.
Results latest first
Fri 23 Oct
7:00 PM
Field 3
Penrith Panthers
2
Hills Hornets
3
Lost
Elimination Finals
Fri 9 Oct
6:45 PM
Field 4
Hills Hornets
2
Penrith Panthers
3
Won
Fri 9 Oct
7:55 PM
Field 4
Penrith Panthers
2
Northern Beaches
5
Lost
Fri 25 Sep
8:10 PM
Field 3
Penrith Panthers
1
Easts
5
Lost
Sun 20 Sep
9:00 AM
Field 6
Canterbury Bulldogs
4
Penrith Panthers
2
Lost
Sun 20 Sep
10:45 AM
Field 8
Penrith Panthers
6
Wests
1
Won
Fri 18 Sep
6:45 PM
Field 3
UNSW Rabbitohs
3
Penrith Panthers
6
Won
Fri 18 Sep
7:55 PM
Field 6
Penrith Panthers
4
Wollongong Devils
1
Won
Fri 11 Sep
8:00 PM
Field 11
Penrith Panthers
3
Norths
2
Won
Fri 4 Sep
9:20 PM
Field 2
Penrith Panthers
2
Maitland Redbacks
1
Won