Norths
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornsby Lions | 9 | 8 | 0 | 0 | 32 | +48 | 65 | 17 | 382.4 | 1 | 0 | 0 | WWWWW |
| 2 | Wollongong Devils | 9 | 6 | 0 | 2 | 24 | +10 | 32 | 22 | 145.5 | 1 | 0 | 0 | LWWWW |
| 3 | UNSW Rabbitohs | 9 | 5 | 0 | 3 | 20 | +19 | 39 | 20 | 195.0 | 1 | 0 | 0 | LWLWL |
| 4 | Balmain Tigers | 9 | 4 | 0 | 4 | 16 | 0 | 31 | 31 | 100.0 | 1 | 0 | 0 | LLLWL |
| 5 | Parramatta Eels | 9 | 3 | 2 | 3 | 16 | -7 | 22 | 29 | 75.9 | 1 | 0 | 0 | WDWDL |
| 6 | Norths | 9 | 3 | 1 | 4 | 14 | -7 | 25 | 32 | 78.1 | 1 | 0 | 0 | LWLWL |
| 7 | Wests | 9 | 2 | 2 | 4 | 12 | -11 | 30 | 41 | 73.2 | 1 | 0 | 0 | LWLDW |
| 8 | Penrith Panthers | 9 | 1 | 1 | 6 | 6 | -17 | 22 | 39 | 56.4 | 1 | 0 | 0 | LWLLL |
| 9 | Appin Warriors | 9 | 0 | 2 | 6 | 4 | -35 | 18 | 53 | 34.0 | 1 | 0 | 0 | DLDLL |
Coming up
Nothing more scheduled this season.
Results latest first
Fri 23 Oct
8:45 PM
Field 3
UNSW Rabbitohs
6
Norths
2
Lost
Elimination Finals
Fri 9 Oct
8:00 PM
Field 3
UNSW Rabbitohs
5
Norths
1
Lost
Fri 9 Oct
9:10 PM
Field 2
Norths
4
Balmain Tigers
2
Won
Fri 25 Sep
7:20 PM
Field 3
Wests
3
Norths
5
Won
Sun 20 Sep
1:05 PM
Field 9
Wollongong Devils
3
Norths
2
Lost
Sun 20 Sep
2:15 PM
Field 1
Norths
2
Hornsby Lions
11
Lost
Fri 18 Sep
Bye
Norths
Has the bye
Fri 11 Sep
6:45 PM
Field 4
Penrith Panthers
4
Norths
4
Drew
Fri 11 Sep
7:55 PM
Field 2
Parramatta Eels
2
Norths
1
Lost
Fri 4 Sep
7:35 PM
Field 2
Norths
6
Appin Warriors
2
Won