Central Coast
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peninsula Touch | 9 | 7 | 1 | 1 | 30 | +23 | 55 | 32 | 171.9 | 0 | 0 | 0 | DWWLL |
| 2 | Hills Hornets | 9 | 6 | 1 | 2 | 26 | +12 | 44 | 32 | 137.5 | 0 | 0 | 0 | LWWWL |
| 3 | Easts | 9 | 6 | 1 | 2 | 26 | +11 | 47 | 36 | 130.6 | 0 | 0 | 0 | WWWWW |
| 4 | Manly Sea Eagles | 9 | 4 | 2 | 3 | 20 | +4 | 37 | 33 | 112.1 | 0 | 0 | 0 | LLWWW |
| 5 | Wests | 9 | 5 | 0 | 4 | 20 | -1 | 45 | 46 | 97.8 | 0 | 0 | 0 | WLWWL |
| 6 | Central Coast | 9 | 5 | 0 | 4 | 20 | -6 | 41 | 47 | 87.2 | 0 | 0 | 0 | WWLLL |
| 7 | Penrith Panthers | 9 | 3 | 1 | 5 | 14 | -3 | 37 | 40 | 92.5 | 0 | 0 | 0 | WLWLD |
| 8 | Parramatta Eels | 9 | 3 | 0 | 6 | 12 | -11 | 33 | 44 | 75.0 | 0 | 0 | 0 | LLLLL |
| 9 | St George Dragons | 9 | 2 | 1 | 6 | 10 | -6 | 45 | 51 | 88.2 | 0 | 0 | 0 | LWLWL |
| 10 | LBM Rangers | 9 | 0 | 1 | 8 | 2 | -23 | 27 | 50 | 54.0 | 0 | 0 | 0 | LLLLD |
Coming up
Nothing more scheduled this season.
Results latest first
Fri 23 Oct
8:10 PM
Field 3
Easts
9
Central Coast
5
Lost
Elimination Finals
Fri 9 Oct
7:25 PM
Field 5
Central Coast
3
Peninsula Touch
8
Lost
Fri 9 Oct
8:35 PM
Field 8
Wests
6
Central Coast
4
Lost
Fri 25 Sep
8:45 PM
Field 4
Manly Sea Eagles
1
Central Coast
2
Won
Sun 20 Sep
12:30 PM
Field 7
Hills Hornets
7
Central Coast
4
Lost
Sun 20 Sep
2:15 PM
Field 5
Central Coast
6
LBM Rangers
5
Won
Fri 18 Sep
9:20 PM
Field 2
Parramatta Eels
5
Central Coast
4
Lost
Fri 11 Sep
8:00 PM
Field 10
St George Dragons
6
Central Coast
7
Won
Fri 11 Sep
9:10 PM
Field 11
Central Coast
4
Penrith Panthers
3
Won
Fri 4 Sep
7:20 PM
Field 6
Central Coast
7
Easts
6
Won