Maitland Redbacks
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maitland Redbacks | 8 | 6 | 1 | 1 | 26 | +26 | 53 | 27 | 196.3 | 0 | 0 | 0 | WWWWW |
| 2 | LBM Rangers | 9 | 6 | 1 | 1 | 26 | +25 | 49 | 24 | 204.2 | 1 | 0 | 0 | DLWWL |
| 3 | Canterbury Bulldogs 1 | 9 | 5 | 1 | 2 | 22 | +13 | 40 | 27 | 148.2 | 1 | 0 | 0 | WLLWW |
| 4 | Wests | 8 | 5 | 0 | 3 | 20 | +16 | 48 | 32 | 150.0 | 0 | 0 | 0 | WWLWL |
| 5 | Easts | 9 | 2 | 3 | 3 | 14 | 0 | 36 | 36 | 100.0 | 1 | 0 | 0 | LWDWL |
| 6 | Hornsby Lions | 8 | 3 | 1 | 4 | 14 | -16 | 26 | 42 | 61.9 | 0 | 0 | 0 | DWLWL |
| 7 | Peninsula Touch | 9 | 1 | 4 | 3 | 12 | -1 | 33 | 34 | 97.1 | 1 | 0 | 0 | DDLDD |
| 8 | Penrith Panthers | 9 | 2 | 0 | 6 | 8 | -24 | 22 | 46 | 47.8 | 1 | 0 | 0 | WLLLL |
| 9 | UNSW Rabbitohs | 9 | 0 | 1 | 7 | 2 | -39 | 14 | 53 | 26.4 | 1 | 0 | 0 | LLLDL |
Coming up
Nothing more scheduled this season.
Results latest first
Sun 1 Nov
2:00 PM
Field 3
Maitland Redbacks
Canterbury Bulldogs 1
Result to come
Grand Final
Sun 25 Oct
2:00 PM
Field 3
Maitland Redbacks
7
Easts
2
Won
Semi Finals
Fri 25 Sep
7:20 PM
Field 7
Maitland Redbacks
5
Canterbury Bulldogs 1
4
Won
Fri 25 Sep
8:30 PM
Field 5
Penrith Panthers
3
Maitland Redbacks
9
Won
Sun 20 Sep
1:40 PM
Field 4
UNSW Rabbitohs
0
Maitland Redbacks
9
Won
Sun 20 Sep
2:50 PM
Field 7
Maitland Redbacks
8
Easts
3
Won
Fri 18 Sep
8:10 PM
Field 4
Maitland Redbacks
5
Peninsula Touch
5
Drew
Fri 11 Sep
7:25 PM
Field 8
Wests
6
Maitland Redbacks
8
Won
Fri 11 Sep
8:35 PM
Field 5
Hornsby Lions
0
Maitland Redbacks
5
Won
Fri 4 Sep
7:00 PM
Field 2
LBM Rangers
6
Maitland Redbacks
4
Lost
Fri 4 Sep
Bye
Maitland Redbacks
Has the bye