Orange Thunder
Next match
No more matches are scheduled for this team this season.
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wollongong Devils | 9 | 9 | 0 | 0 | 36 | +49 | 71 | 22 | 322.7 | 0 | 0 | 0 | WWWWW |
| 2 | Manly Sea Eagles | 9 | 8 | 0 | 1 | 32 | +33 | 59 | 26 | 226.9 | 0 | 0 | 0 | WWWLL |
| 3 | Doyalson | 9 | 6 | 0 | 3 | 24 | +3 | 37 | 34 | 108.8 | 0 | 0 | 0 | LLWWL |
| 4 | Orange Thunder | 9 | 5 | 1 | 3 | 22 | +28 | 63 | 35 | 180.0 | 0 | 0 | 0 | WWWWL |
| 5 | Northern Beaches | 9 | 5 | 0 | 4 | 20 | +6 | 40 | 34 | 117.7 | 0 | 0 | 0 | LLWWW |
| 6 | Newcastle City Touch | 9 | 4 | 1 | 4 | 18 | +2 | 42 | 40 | 105.0 | 0 | 0 | 0 | WLWWL |
| 7 | Sharks Point | 9 | 4 | 0 | 5 | 16 | -4 | 47 | 51 | 92.2 | 0 | 0 | 0 | WWLLL |
| 8 | Hills Hornets | 9 | 2 | 0 | 7 | 8 | -24 | 26 | 50 | 52.0 | 0 | 0 | 0 | LLLWL |
| 9 | Penrith Panthers | 9 | 1 | 0 | 8 | 4 | -20 | 26 | 46 | 56.5 | 0 | 0 | 0 | LWLLL |
| 10 | Balmain Tigers | 9 | 0 | 0 | 9 | 0 | -73 | 11 | 84 | 13.1 | 0 | 0 | 0 | LLLLL |
Coming up
Nothing more scheduled this season.
Results latest first
Fri 23 Oct
9:20 PM
Field 2
Orange Thunder
4
Newcastle City Touch
7
Lost
Elimination Finals
Fri 25 Sep
7:00 PM
Field 2
Orange Thunder
11
Balmain Tigers
0
Won
Fri 25 Sep
8:10 PM
Field 3
Orange Thunder
9
Hills Hornets
0
Won
Sun 20 Sep
2:15 PM
Field 10
Sharks Point
4
Orange Thunder
8
Won
Sun 20 Sep
10:10 AM
Field 6
Orange Thunder
2
Wollongong Devils
8
Lost
Sun 20 Sep
11:55 AM
Field 9
Penrith Panthers
4
Orange Thunder
12
Won
Fri 11 Sep
7:25 PM
Field 1
Orange Thunder
4
Newcastle City Touch
4
Drew
Fri 11 Sep
8:35 PM
Field 2
Orange Thunder
3
Doyalson
6
Lost
Fri 4 Sep
6:45 PM
Field 4
Orange Thunder
8
Northern Beaches
2
Won
Fri 4 Sep
7:55 PM
Field 2
Manly Sea Eagles
7
Orange Thunder
6
Lost