Regular Season

Mixed, Coastal Midweek Touch Summer 2026/27

Next round

Round 7 Wed 25 Nov Next up

Add every fixture to your calendar

Ladder

Regular Season
# Team P W D L BP Pts +/- F A % B FW FL Form
1 Terrigal Tide 3 3 0 0 0 12 +9 25 16 156.3 0 0 0 WWW
2 Kincumber Kingfishers 3 2 0 1 1 10 +10 22 12 183.3 0 0 0 WLW
3 Six Again 3 1 0 1 0 9 +10 21 11 190.9 0 1 0 LWW
4 Gosford Gulls 3 1 0 2 3 9 +3 16 13 123.1 0 0 0 LWL
5 Kariong Comets 3 1 1 1 0 7 -2 16 18 88.9 0 0 0 DWL
6 Saratoga Swifts 3 1 1 1 0 7 -2 16 18 88.9 0 0 0 DLW
7 Rollball Rebels 3 1 0 2 1 7 -3 15 18 83.3 0 0 0 WLL
8 Hit and Run 3 1 0 2 0 6 -6 12 18 66.7 0 0 0 WLL
9 Avoca Breakers 3 1 0 2 0 6 -8 13 21 61.9 0 0 0 LWL
10 Social Butterflies 3 1 0 1 0 5 -11 8 19 42.1 0 0 1 LLW

Results latest first

Round 6 Wed 18 Nov
Round 5 Wed 11 Nov
Round 4 Fri 6 Nov
Round 3 Wed 28 Oct
Round 2 Wed 30 Sep
Round 1 Wed 23 Sep

No results yet. The first round is listed under Next round.

Still to come

The next round is the last one scheduled so far.