Social Butterflies
Next match: Wednesday 25 November
8:20 PM
Field 4, Brisbane Water Sports Fields, round 7
Ladder Regular Season
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terrigal Tide | 3 | 3 | 0 | 0 | 0 | 12 | +9 | 25 | 16 | 156.3 | 0 | 0 | 0 | WWW |
| 2 | Kincumber Kingfishers | 3 | 2 | 0 | 1 | 1 | 10 | +10 | 22 | 12 | 183.3 | 0 | 0 | 0 | WLW |
| 3 | Six Again | 3 | 1 | 0 | 1 | 0 | 9 | +10 | 21 | 11 | 190.9 | 0 | 1 | 0 | LWW |
| 4 | Gosford Gulls | 3 | 1 | 0 | 2 | 3 | 9 | +3 | 16 | 13 | 123.1 | 0 | 0 | 0 | LWL |
| 5 | Kariong Comets | 3 | 1 | 1 | 1 | 0 | 7 | -2 | 16 | 18 | 88.9 | 0 | 0 | 0 | DWL |
| 6 | Saratoga Swifts | 3 | 1 | 1 | 1 | 0 | 7 | -2 | 16 | 18 | 88.9 | 0 | 0 | 0 | DLW |
| 7 | Rollball Rebels | 3 | 1 | 0 | 2 | 1 | 7 | -3 | 15 | 18 | 83.3 | 0 | 0 | 0 | WLL |
| 8 | Hit and Run | 3 | 1 | 0 | 2 | 0 | 6 | -6 | 12 | 18 | 66.7 | 0 | 0 | 0 | WLL |
| 9 | Avoca Breakers | 3 | 1 | 0 | 2 | 0 | 6 | -8 | 13 | 21 | 61.9 | 0 | 0 | 0 | LWL |
| 10 | Social Butterflies | 3 | 1 | 0 | 1 | 0 | 5 | -11 | 8 | 19 | 42.1 | 0 | 0 | 1 | LLW |
Coming up
Wed 25 Nov
8:20 PM
Field 4
Social Butterflies
Rollball Rebels
Wed 2 Dec
7:30 PM
Field 4
Hit and Run
Social Butterflies
Wed 9 Dec
6:40 PM
Field 3
Saratoga Swifts
Social Butterflies
Wed 16 Dec
8:20 PM
Field 2
Social Butterflies
Kincumber Kingfishers
Wed 13 Jan
7:30 PM
Field 1
Social Butterflies
Six Again
Wed 20 Jan
8:20 PM
Field 4
Social Butterflies
Terrigal Tide
Results latest first
Wed 18 Nov
6:40 PM
Field 3
Social Butterflies
Gosford Gulls
Result to come
Wed 11 Nov
7:30 PM
Field 2
Social Butterflies
Avoca Breakers
Result to come
Fri 6 Nov
8:20 PM
Field 1
Social Butterflies
7
Kariong Comets
4
Won
Wed 28 Oct
8:20 PM
Field 4
Terrigal Tide
Social Butterflies
Result to come
Wed 30 Sep
7:30 PM
Field 1
Six Again
5
Social Butterflies
0
Lost
Forfeit, awarded to Six Again
Wed 23 Sep
8:20 PM
Field 2
Kincumber Kingfishers
10
Social Butterflies
1
Lost