Next match

No more matches are scheduled for this team this season.

Add this team's matches to your calendar

Ladder Regular Season

Regular Season
# Team P W D L Pts +/- F A % B FW FL Form
1 The Entrance Black 9 0 8 1 17 -2 0 2 0.0 0 0 0 DDDDD
2 Grammar 7 3 2 2 15 +4 12 8 150.0 0 0 0 LWLWD
3 The Entrance Red 5 0 5 0 10 0 0 0 ∞ 0 0 0 DDDDD
4 Norah Head Blue 3 1 2 0 7 +3 3 0 ∞ 0 0 0 WDD
5 Norah Head Yellow 4 0 3 1 7 -2 0 2 0.0 0 0 0 LDDD
6 Erina 3 0 3 0 6 0 1 1 100.0 0 0 0 DDD
7 Wyong 2 1 1 0 5 +1 3 2 150.0 0 0 0 WD
8 The Entrance Yellow 3 0 2 1 5 -4 1 5 20.0 0 0 0 DLD

Form

  1. D
  2. D
  3. D
Played
3
Won
0
Lost
0
Drew
3
Scored
1
Conceded
1

Coming up

Nothing more scheduled this season.

Results latest first