The Entrance

Under 10's, 2026

Next match

No more matches are scheduled for this team this season.

Add this team's matches to your calendar

Ladder Regular Season

Regular Season
# Team P W D L Pts +/- F A % B FW FL Form
1 Gosford 17 12 2 1 41 +66 80 14 571.4 2 0 0 WWLWL
2 Erina 17 11 0 4 37 +69 83 14 592.9 2 0 0 WWWWW
3 Grammar 16 9 2 3 34 +21 38 17 223.5 2 0 0 LWWWL
4 The Entrance 17 6 1 8 28 -7 27 34 79.4 2 0 0 LWLLL
5 Norah Head Yellow 13 5 0 7 22 -22 20 42 47.6 1 0 0 WWLLL
6 Wyong 16 2 2 10 20 -47 4 51 7.8 2 0 0 LLLLW
7 Norah Head Blue 17 1 1 13 18 -80 5 85 5.9 2 0 0 LLLLL

Form

  1. L
  2. W
  3. L
  4. L
  5. L
Played
16
Won
6
Lost
9
Drew
1
Scored
28
Conceded
37

Coming up

Nothing more scheduled this season.

Results latest first