Touch United
Next match: Monday 23 November
7:10 PM
Field 5, Garnet Adcock Memorial Park, round 7
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12G Dolphins | 4 | 3 | 1 | 0 | 11 | +14 | 19 | 5 | 380.0 | 0 | 0 | 0 | WWWD |
| 2 | 14G Dolphins | 4 | 2 | 2 | 0 | 10 | +6 | 14 | 8 | 175.0 | 0 | 0 | 0 | DWWD |
| 3 | CCGS Vipers | 4 | 2 | 1 | 1 | 9 | +7 | 17 | 10 | 170.0 | 0 | 0 | 0 | WLWD |
| 4 | Nomads | 4 | 1 | 2 | 1 | 8 | -4 | 8 | 12 | 66.7 | 0 | 0 | 0 | DWLD |
| 5 | Beachies | 4 | 1 | 0 | 3 | 6 | -7 | 7 | 14 | 50.0 | 0 | 0 | 0 | LLLW |
| 6 | Touch United | 4 | 0 | 0 | 4 | 4 | -16 | 7 | 23 | 30.4 | 0 | 0 | 0 | LLLL |
Coming up
Results latest first
Mon 16 Nov
7:10 PM
Field 8
Touch United
CCGS Vipers
Result to come
Mon 9 Nov
7:10 PM
Field 2
Beachies
5
Touch United
1
Lost
Mon 2 Nov
6:30 PM
Field 8
Touch United
0
14G Dolphins
4
Lost
Mon 26 Oct
6:30 PM
Field 4
Touch United
Nomads
Result to come
Mon 19 Oct
7:10 PM
Field 2
12G Dolphins
7
Touch United
3
Lost
Mon 12 Oct
6:30 PM
Field 4
CCGS Vipers
7
Touch United
3
Lost