The Latchers
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Latchers | 4 | 3 | 0 | 1 | 10 | +7 | 14 | 7 | 200.0 | 0 | 0 | 0 | WWWL |
| 2 | Mavericks | 4 | 2 | 1 | 1 | 9 | +7 | 23 | 16 | 143.8 | 0 | 0 | 0 | LDWW |
| 3 | Foxes | 4 | 2 | 0 | 2 | 8 | -5 | 18 | 23 | 78.3 | 0 | 0 | 0 | WLLW |
| 4 | Mangoes | 4 | 2 | 0 | 1 | 7 | -2 | 10 | 12 | 83.3 | 0 | 0 | 1 | WWLL |
| 5 | Kerrs | 4 | 0 | 1 | 1 | 6 | -3 | 14 | 17 | 82.4 | 0 | 1 | 1 | LDLW |
| 6 | Bartys | 4 | 0 | 0 | 3 | 6 | -4 | 11 | 15 | 73.3 | 0 | 1 | 0 | LLWL |
Coming up
Results latest first
Mon 16 Nov
7:50 PM
Field 1
The Latchers
Mavericks
Result to come
Mon 9 Nov
6:30 PM
Field 3
Foxes
6
The Latchers
3
Lost
Mon 2 Nov
7:50 PM
Field 5
Mangoes
0
The Latchers
3
Won
Mon 26 Oct
6:30 PM
Field 3
The Latchers
Kerrs
Result to come
Mon 19 Oct
6:30 PM
Field 1
The Latchers
2
Bartys
0
Won
Mon 12 Oct
7:50 PM
Field 5
Mavericks
1
The Latchers
6
Won