Garnet Adcock Memorial Park
Friday 25 December
| Kick-off | Field 1 | 1A | 1B | Field 2 | 2A | 2B | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | 9A | 9B | Field 11 | 11A | 11B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:23 PM | ||||||||||||||||||
| 1:22 PM | ||||||||||||||||||
| 1:26 PM | ||||||||||||||||||
| 1:29 PM | ||||||||||||||||||
| 1:31 PM | ||||||||||||||||||
| 1:33 PM | ||||||||||||||||||
| 1:40 PM |
| Kick-off | Field 1 | 1A | 1B | Field 2 | 2A | 2B | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | 9A | 9B | Field 11 | 11A | 11B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:23 PM | ||||||||||||||||||
| 1:22 PM | ||||||||||||||||||
| 1:26 PM | ||||||||||||||||||
| 1:29 PM | ||||||||||||||||||
| 1:31 PM | ||||||||||||||||||
| 1:33 PM | ||||||||||||||||||
| 1:40 PM |