Broncos
Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ninjas | 9 | 6 | 1 | 1 | 24 | +30 | 55 | 25 | 220.0 | 1 | 0 | 0 | WWDWW |
| 2 | Broncos | 8 | 4 | 2 | 1 | 20 | +5 | 32 | 27 | 118.5 | 1 | 0 | 0 | DWDLW |
| 3 | The Fast and Fearless | 9 | 2 | 1 | 5 | 16 | -13 | 25 | 38 | 65.8 | 1 | 0 | 0 | LLDWL |
| 4 | Steppers | 8 | 0 | 2 | 5 | 12 | -22 | 20 | 42 | 47.6 | 1 | 0 | 0 | DLDLL |
| 5 | CCGS Vikings | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ∞ | 1 | 0 | 0 |
Coming up
Results latest first
Mon 9 Nov
4:15 PM
Field 8
Broncos
6
The Fast and Fearless
3
Won
Mon 2 Nov
4:55 PM
Field 8
Broncos
5
Ninjas
11
Lost
Mon 26 Oct
4:55 PM
Field 8
Broncos
0
Steppers
0
Drew
Mon 19 Oct
4:55 PM
Field 8
The Fast and Fearless
2
Broncos
3
Won
Mon 12 Oct
4:15 PM
Field 8
Steppers
6
Broncos
6
Drew
Mon 21 Sep
Bye
Broncos
Has the bye
Mon 21 Sep
4:15 PM
Field 6
Ninjas
2
Broncos
7
Won
Mon 14 Sep
4:15 PM
Field 8
The Fast and Fearless
3
Broncos
5
Won