Regular Season

U14 Boys, CC Dolphins Touch Summer 2026/2027

Next round

Round 10 Mon 23 Nov Next up

Add every fixture to your calendar

Ladder

Regular Season
# Team P W D L Pts +/- F A % B FW FL Form
1 2 FAST 8 7 1 0 23 +42 62 20 310.0 0 0 0 WWDWW
2 The Weapons 8 6 1 1 21 +29 54 25 216.0 0 0 0 WWDWW
3 Touchdown Tornadoes 8 6 1 1 21 +14 39 25 156.0 0 0 0 WWDWL
4 GPCC Salmon 8 5 1 2 19 +21 44 23 191.3 0 0 0 LWDWL
5 TBA touch 8 5 1 2 19 +16 46 30 153.3 0 0 0 LWDWW
6 Can’t Touch This 8 4 1 3 17 +22 48 26 184.6 0 0 0 WLDWW
7 Mavericks 8 3 1 4 15 +16 41 25 164.0 0 0 0 LDLWL
8 Jnr Forries 8 3 1 4 15 -8 27 35 77.1 0 0 0 WLDLW
9 The Untouchable Crew 8 1 2 5 12 -36 17 53 32.1 0 0 0 DLDLL
10 2 Furious 8 1 1 6 11 -24 25 49 51.0 0 0 0 LLDLW
11 The Reapers 8 0 2 6 10 -24 19 43 44.2 0 0 0 DLDLL
12 Touch Titans 8 0 1 7 9 -68 6 74 8.1 0 0 0 LDLLL

Results latest first

Round 8 Mon 9 Nov
Round 7 Mon 2 Nov
Round 6 Mon 26 Oct
Round 5 Mon 19 Oct
Round 4 Mon 12 Oct
Round 3 Mon 28 Sep
Round 2 Mon 21 Sep
Round 1 Mon 14 Sep

No results yet. The first round is listed under Next round.

Still to come

The next round is the last one scheduled so far.