GPCC Salmon
Next match: Monday 23 November
5:25 PM
Field 6, Garnet Adcock Memorial Park, round 10
Last result
Lost 1 to 7 against 2 FAST Mon 9 Nov, round 8Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 FAST | 8 | 7 | 1 | 0 | 23 | +42 | 62 | 20 | 310.0 | 0 | 0 | 0 | WWDWW |
| 2 | The Weapons | 8 | 6 | 1 | 1 | 21 | +29 | 54 | 25 | 216.0 | 0 | 0 | 0 | WWDWW |
| 3 | Touchdown Tornadoes | 8 | 6 | 1 | 1 | 21 | +14 | 39 | 25 | 156.0 | 0 | 0 | 0 | WWDWL |
| 4 | GPCC Salmon | 8 | 5 | 1 | 2 | 19 | +21 | 44 | 23 | 191.3 | 0 | 0 | 0 | LWDWL |
| 5 | TBA touch | 8 | 5 | 1 | 2 | 19 | +16 | 46 | 30 | 153.3 | 0 | 0 | 0 | LWDWW |
| 6 | Can’t Touch This | 8 | 4 | 1 | 3 | 17 | +22 | 48 | 26 | 184.6 | 0 | 0 | 0 | WLDWW |
| 7 | Mavericks | 8 | 3 | 1 | 4 | 15 | +16 | 41 | 25 | 164.0 | 0 | 0 | 0 | LDLWL |
| 8 | Jnr Forries | 8 | 3 | 1 | 4 | 15 | -8 | 27 | 35 | 77.1 | 0 | 0 | 0 | WLDLW |
| 9 | The Untouchable Crew | 8 | 1 | 2 | 5 | 12 | -36 | 17 | 53 | 32.1 | 0 | 0 | 0 | DLDLL |
| 10 | 2 Furious | 8 | 1 | 1 | 6 | 11 | -24 | 25 | 49 | 51.0 | 0 | 0 | 0 | LLDLW |
| 11 | The Reapers | 8 | 0 | 2 | 6 | 10 | -24 | 19 | 43 | 44.2 | 0 | 0 | 0 | DLDLL |
| 12 | Touch Titans | 8 | 0 | 1 | 7 | 9 | -68 | 6 | 74 | 8.1 | 0 | 0 | 0 | LDLLL |
Coming up
Results latest first
Mon 9 Nov
4:55 PM
Field 7
GPCC Salmon
1
2 FAST
7
Lost
Mon 2 Nov
4:15 PM
Field 11
GPCC Salmon
13
Touch Titans
0
Won
Mon 26 Oct
5:35 PM
Field 1
The Weapons
0
GPCC Salmon
0
Drew
Mon 19 Oct
4:55 PM
Field 6
GPCC Salmon
8
The Reapers
7
Won
Mon 12 Oct
5:35 PM
Field 4
Touchdown Tornadoes
3
GPCC Salmon
1
Lost
Mon 28 Sep
1:28 PM
Garnet Adcock Memorial Park
GPCC Salmon
7
2 Furious
1
Won
Mon 21 Sep
1:28 PM
Garnet Adcock Memorial Park
GPCC Salmon
4
Jnr Forries
2
Won
Mon 14 Sep
1:28 PM
Garnet Adcock Memorial Park
The Untouchable Crew
3
GPCC Salmon
10
Won