Regular Season

U12 Boys, CC Dolphins Touch Summer 2026/2027

Next round

Round 10 Mon 23 Nov Next up

Add every fixture to your calendar

Ladder

Regular Season
# Team P W D L Pts +/- F A % B FW FL Form
1 Chaos Crew 8 7 1 0 23 +55 63 8 787.5 0 0 0 WWDWW
2 Barbarians 8 4 2 2 18 +17 44 27 163.0 0 0 0 WWDWL
3 Boys of Summer 8 4 2 2 18 +12 37 25 148.0 0 0 0 DWDLW
4 Firecrackers 8 3 2 2 18 +11 28 17 164.7 0 1 0 DLDWW
5 Weapons 8 4 1 3 17 +11 35 24 145.8 0 0 0 WWDWL
6 The Mud Dogs 8 4 1 2 16 +3 29 26 111.5 0 0 1 WLDLL
7 Burners 8 3 2 3 16 +2 28 26 107.7 0 0 0 DWDLW
8 Flying Pickles 8 2 1 5 13 -29 19 48 39.6 0 0 0 LLDLW
9 Turbo touch 8 1 1 6 11 -32 16 48 33.3 0 0 0 LLDWL
10 Titans 8 0 1 7 9 -50 12 62 19.4 0 0 0 LLDLL

Results latest first

Round 8 Mon 9 Nov
Round 7 Mon 2 Nov
Round 6 Mon 26 Oct
Round 5 Mon 19 Oct
Round 4 Mon 12 Oct
Round 2 Mon 21 Sep
Round 1 Mon 14 Sep

No results yet. The first round is listed under Next round.

Still to come

The next round is the last one scheduled so far.