Boys of Summer
Next match: Monday 23 November
4:50 PM
Field 4, Garnet Adcock Memorial Park, round 10
Last result
Won 5 to 4 against Weapons Mon 9 Nov, round 8Ladder Regular Season
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaos Crew | 8 | 7 | 1 | 0 | 23 | +55 | 63 | 8 | 787.5 | 0 | 0 | 0 | WWDWW |
| 2 | Barbarians | 8 | 4 | 2 | 2 | 18 | +17 | 44 | 27 | 163.0 | 0 | 0 | 0 | WWDWL |
| 3 | Boys of Summer | 8 | 4 | 2 | 2 | 18 | +12 | 37 | 25 | 148.0 | 0 | 0 | 0 | DWDLW |
| 4 | Firecrackers | 8 | 3 | 2 | 2 | 18 | +11 | 28 | 17 | 164.7 | 0 | 1 | 0 | DLDWW |
| 5 | Weapons | 8 | 4 | 1 | 3 | 17 | +11 | 35 | 24 | 145.8 | 0 | 0 | 0 | WWDWL |
| 6 | The Mud Dogs | 8 | 4 | 1 | 2 | 16 | +3 | 29 | 26 | 111.5 | 0 | 0 | 1 | WLDLL |
| 7 | Burners | 8 | 3 | 2 | 3 | 16 | +2 | 28 | 26 | 107.7 | 0 | 0 | 0 | DWDLW |
| 8 | Flying Pickles | 8 | 2 | 1 | 5 | 13 | -29 | 19 | 48 | 39.6 | 0 | 0 | 0 | LLDLW |
| 9 | Turbo touch | 8 | 1 | 1 | 6 | 11 | -32 | 16 | 48 | 33.3 | 0 | 0 | 0 | LLDWL |
| 10 | Titans | 8 | 0 | 1 | 7 | 9 | -50 | 12 | 62 | 19.4 | 0 | 0 | 0 | LLDLL |
Coming up
Results latest first
Mon 9 Nov
4:55 PM
Field 4
Boys of Summer
5
Weapons
4
Won
Mon 2 Nov
4:15 PM
Field 4
Chaos Crew
8
Boys of Summer
1
Lost
Mon 26 Oct
4:15 PM
Field 4
Boys of Summer
0
Flying Pickles
0
Drew
Mon 19 Oct
4:55 PM
Field 4
Titans
1
Boys of Summer
11
Won
Mon 12 Oct
4:15 PM
Field 3
Firecrackers
3
Boys of Summer
3
Drew
Mon 21 Sep
5:25 PM
Field 5
Turbo touch
0
Boys of Summer
8
Won
Mon 21 Sep
6:45 PM
Field 4
Boys of Summer
6
Burners
2
Won
Mon 14 Sep
4:55 PM
Field 5
Boys of Summer
3
Barbarians
7
Lost