Erina Eagles
Next match: Wednesday 25 November
7:30 PM
Field 3, Bluewater Park Sports Complex, round 11
Ladder Regular Season
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terrigal Tigers | 6 | 6 | 0 | 0 | 2 | 26 | +24 | 33 | 9 | 366.7 | 0 | 0 | 0 | WWWWW |
| 2 | Mixed Nuts | 6 | 3 | 1 | 2 | 4 | 20 | +4 | 20 | 16 | 125.0 | 0 | 0 | 0 | WLLDW |
| 3 | Kincumber Kookaburras | 6 | 2 | 1 | 3 | 4 | 17 | +6 | 29 | 23 | 126.1 | 0 | 0 | 0 | DLWWL |
| 4 | Rollball Rebels | 6 | 2 | 1 | 2 | 0 | 16 | -1 | 23 | 24 | 95.8 | 0 | 1 | 0 | WWDLW |
| 5 | Hit & Run | 6 | 1 | 3 | 1 | 0 | 15 | +6 | 28 | 22 | 127.3 | 0 | 1 | 0 | DDWDL |
| 6 | Six Again | 6 | 1 | 3 | 2 | 1 | 13 | -3 | 20 | 23 | 87.0 | 0 | 0 | 0 | WLDLD |
| 7 | Erina Eagles | 6 | 2 | 1 | 2 | 1 | 13 | -8 | 21 | 29 | 72.4 | 0 | 0 | 1 | LWWLL |
| 8 | Wamberal Wolves | 6 | 1 | 2 | 2 | 1 | 11 | -4 | 15 | 19 | 79.0 | 1 | 0 | 0 | WLDLD |
| 9 | Grass Stains | 6 | 2 | 0 | 2 | 1 | 11 | -5 | 22 | 27 | 81.5 | 1 | 0 | 1 | LLWLW |
| 10 | Scrambled Legs | 4 | 0 | 0 | 4 | 1 | 5 | -19 | 8 | 27 | 29.6 | 0 | 0 | 0 | LLLL |
Coming up
Results latest first
Wed 18 Nov
8:20 PM
Field 4
Six Again
Erina Eagles
Result to come
Wed 11 Nov
Bye
Erina Eagles
Has the bye
Wed 4 Nov
6:40 PM
Field 2
Erina Eagles
Terrigal Tigers
Result to come
Wed 28 Oct
8:20 PM
Field 3
Erina Eagles
Hit & Run
Result to come
Wed 21 Oct
8:20 PM
Field 4
Mixed Nuts
5
Erina Eagles
3
Lost
Wed 14 Oct
7:30 PM
Field 2
Erina Eagles
5
Grass Stains
9
Lost
Wed 23 Sep
6:40 PM
Field 1
Wamberal Wolves
3
Erina Eagles
4
Won
Wed 16 Sep
6:40 PM
Field 1
Erina Eagles
6
Kincumber Kookaburras
4
Won
Wed 9 Sep
6:40 PM
Field 4
Rollball Rebels
5
Erina Eagles
0
Lost
Forfeit, awarded to Rollball Rebels
Wed 2 Sep
8:20 PM
Field 1
Erina Eagles
3
Six Again
3
Drew