Regular Season
Next round
Round 11 Wed 25 Nov Next up
Ladder
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terrigal Tigers | 6 | 5 | 0 | 1 | 2 | 23 | +10 | 28 | 18 | 155.6 | 0 | 0 | 0 | WWWLW |
| 2 | The Offloads | 6 | 3 | 0 | 3 | 3 | 18 | +12 | 35 | 23 | 152.2 | 0 | 0 | 0 | LWWLW |
| 3 | Avoca Sharks | 6 | 3 | 0 | 2 | 1 | 15 | +4 | 30 | 26 | 115.4 | 0 | 0 | 1 | WLLLW |
| 4 | Erina Eagles | 6 | 1 | 2 | 2 | 1 | 15 | +3 | 22 | 19 | 115.8 | 0 | 1 | 0 | DDWWL |
| 5 | Wamberal Wolves | 6 | 2 | 2 | 2 | 0 | 14 | -8 | 28 | 36 | 77.8 | 0 | 0 | 0 | DWLWL |
| 6 | Tap & Go | 6 | 2 | 0 | 4 | 2 | 14 | -10 | 23 | 33 | 69.7 | 0 | 0 | 0 | LLLLW |
| 7 | Sixth Touch Legends | 6 | 1 | 1 | 2 | 1 | 13 | +5 | 20 | 15 | 133.3 | 0 | 1 | 1 | WDLWL |
| 8 | Dump & Run | 6 | 1 | 1 | 2 | 1 | 9 | -16 | 13 | 29 | 44.8 | 0 | 0 | 2 | LLLWL |
Results latest first
Round 10 Wed 18 Nov
Round 9 Wed 11 Nov
Round 8 Wed 4 Nov
Round 7 Wed 28 Oct
Round 6 Wed 21 Oct
Round 5 Wed 14 Oct
Round 4 Wed 23 Sep
Round 3 Wed 16 Sep
Round 2 Wed 9 Sep
No results yet. The first round is listed under Next round.
Still to come
Round 12 Wed 2 Dec
The next round is the last one scheduled so far.