Dump & Run
Next match: Wednesday 25 November
6:40 PM
Field 1, Bluewater Park Sports Complex, round 11
Ladder Regular Season
| # | Team | P | W | D | L | BP | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terrigal Tigers | 6 | 5 | 0 | 1 | 2 | 23 | +10 | 28 | 18 | 155.6 | 0 | 0 | 0 | WWWLW |
| 2 | The Offloads | 6 | 3 | 0 | 3 | 3 | 18 | +12 | 35 | 23 | 152.2 | 0 | 0 | 0 | LWWLW |
| 3 | Avoca Sharks | 6 | 3 | 0 | 2 | 1 | 15 | +4 | 30 | 26 | 115.4 | 0 | 0 | 1 | WLLLW |
| 4 | Erina Eagles | 6 | 1 | 2 | 2 | 1 | 15 | +3 | 22 | 19 | 115.8 | 0 | 1 | 0 | DDWWL |
| 5 | Wamberal Wolves | 6 | 2 | 2 | 2 | 0 | 14 | -8 | 28 | 36 | 77.8 | 0 | 0 | 0 | DWLWL |
| 6 | Tap & Go | 6 | 2 | 0 | 4 | 2 | 14 | -10 | 23 | 33 | 69.7 | 0 | 0 | 0 | LLLLW |
| 7 | Sixth Touch Legends | 6 | 1 | 1 | 2 | 1 | 13 | +5 | 20 | 15 | 133.3 | 0 | 1 | 1 | WDLWL |
| 8 | Dump & Run | 6 | 1 | 1 | 2 | 1 | 9 | -16 | 13 | 29 | 44.8 | 0 | 0 | 2 | LLLWL |
Coming up
Results latest first
Wed 18 Nov
6:40 PM
Field 4
Dump & Run
Terrigal Tigers
Result to come
Wed 11 Nov
6:40 PM
Field 3
Sixth Touch Legends
Dump & Run
Result to come
Wed 4 Nov
8:20 PM
Field 1
Dump & Run
Wamberal Wolves
Result to come
Wed 28 Oct
8:20 PM
Field 1
Dump & Run
Tap & Go
Result to come
Wed 21 Oct
7:30 PM
Field 2
The Offloads
8
Dump & Run
0
Lost
Wed 14 Oct
8:20 PM
Field 4
Dump & Run
9
Avoca Sharks
5
Won
Wed 23 Sep
7:30 PM
Field 2
Erina Eagles
5
Dump & Run
0
Lost
Forfeit, awarded to Erina Eagles
Wed 16 Sep
6:40 PM
Field 2
Terrigal Tigers
2
Dump & Run
0
Lost
Wed 9 Sep
7:30 PM
Field 3
Dump & Run
0
Sixth Touch Legends
5
Lost
Forfeit, awarded to Sixth Touch Legends
Wed 2 Sep
8:20 PM
Field 4
Wamberal Wolves
4
Dump & Run
4
Drew