Next round

Round 7 Wed 25 Nov Next up

Add every fixture to your calendar

Ladder Regular Season

Regular Season
# Team P W D L BP Pts +/- F A % B FW FL Form
1 Erina Eagles 3 2 0 1 1 10 +6 14 8 175.0 0 0 0 LWW
2 Woy Woy Waves 3 2 0 1 1 10 +6 15 9 166.7 0 0 0 WLW
3 Green Point Gems 3 2 1 0 0 10 +3 15 12 125.0 0 0 0 WWD
4 Terrigal Tide 3 1 0 2 1 7 -1 14 15 93.3 0 0 0 WLL
5 Saratoga Swifts 3 1 0 2 0 6 -3 9 12 75.0 0 0 0 LWL
6 Kariong Comets 3 0 1 2 0 4 -11 10 21 47.6 0 0 0 LLD

Results latest first

No results yet. The first round is listed under Next round.

Still to come

The next round is the last one scheduled so far.