Regular Season
How it finished
Round 20 Sat 22 Aug
The season is over. The final ladder and every result are here too.
Ladder
| # | Team | P | W | D | L | Pts | +/- | F | A | % | B | FW | FL | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gosford White | 19 | 14 | 2 | 3 | 49 | +29 | 46 | 17 | 270.6 | 0 | 0 | 0 | WWLLW |
| 2 | Erina | 19 | 13 | 4 | 2 | 49 | +27 | 40 | 13 | 307.7 | 0 | 0 | 0 | LDDWW |
| 3 | The Entrance Yellow | 19 | 12 | 2 | 5 | 45 | +13 | 22 | 9 | 244.4 | 0 | 0 | 0 | WWWWL |
| 4 | Norah Head | 19 | 9 | 4 | 6 | 41 | +7 | 25 | 18 | 138.9 | 0 | 0 | 0 | LWWWL |
| 5 | Wyong | 19 | 8 | 4 | 7 | 39 | +10 | 28 | 18 | 155.6 | 0 | 0 | 0 | WDWWW |
| 6 | Gosford Black | 19 | 4 | 3 | 12 | 30 | -29 | 11 | 40 | 27.5 | 0 | 0 | 0 | DLLLL |
| 7 | The Entrance Red | 19 | 4 | 1 | 14 | 28 | -22 | 17 | 39 | 43.6 | 0 | 0 | 0 | LLWWL |
| 8 | The Entrance Black | 19 | 0 | 4 | 15 | 23 | -35 | 5 | 40 | 12.5 | 0 | 0 | 0 | LLLLL |
Results latest first
Round 20 Sat 22 Aug
Round 19 Sat 15 Aug
Round 18 Sun 9 Aug
Round 18 Sat 8 Aug
Round 18 Fri 7 Aug
Round 17 Sat 1 Aug
Round 17 Fri 31 Jul
Round 16 Sun 26 Jul
Round 16 Sat 25 Jul
Round 15 Sat 18 Jul
Round 14 Sun 12 Jul
Round 14 Sat 11 Jul
Round 14 Fri 10 Jul
Round 13 Sat 4 Jul
12:30 PM
Garry Denson Pitch
The Entrance Red
0
The Entrance Yellow
1
2:00 PM
Garry Denson Pitch
The Entrance Black
0
Erina
3
3:30 PM
Garry Denson Pitch
Gosford Black
0
Norah Head
1
5:00 PM
Elaine Johnston Pitch
Wyong
0
Gosford White
1
8:00 PM
Garry Denson Pitch
The Entrance Red
0
The Entrance Yellow
1
Round 12 Sat 27 Jun
Round 12 Fri 26 Jun
Round 11 Sat 20 Jun
Round 10 Sat 13 Jun
Round 8 Sat 23 May
Round 7 Sat 16 May
Round 6 Sat 9 May
Round 5 Sat 2 May
Round 5 Fri 1 May
Round 4 Sat 18 Apr
Round 3 Sat 11 Apr
Round 3 Fri 10 Apr
Round 2 Sat 28 Mar
Round 1 Sat 21 Mar
Round 1 Fri 20 Mar
No results yet. The first round is listed under Next round.